Wednesday, October 31, 2012

Editing a Photo Using Windows 7 Paint







Thanks to the popularity of social media and sharing sites like Facebook, Twitter, and Instagram, photo editing has become a national obsession. Luckily, you don’t have to spend a fortune on expensive photography software to express your creativity. There are a number of free, easy-to-use ways to edit your pictures. And one of these may already be at your fingertips if you’re using Windows 7.

Windows 7 improved drawing utility – Paint – is a great way to edit your pictures, improve their quality, and add fun effects like colors or text. For those who are new at manipulating their photos, Paint is a great way to learn the ropes.

Begin by clicking on Start from your Windows menu, then select All Programs, followed by Accessories and then Paint. This will get you into the Paint program. In order to find a picture to edit, click on the application icon, and then select Open. (The application icon is the small picture of a document located in the top left corner.)

A window will open up, allowing you to choose a picture file. Simply click on Pictures, and then open the folder that contains the picture you’re looking for. Once you choose a picture, click Open.

Your selected picture will then appear in the open Paint window. From here, you can explore some of the editing tools available. For example, you can add colors from the color palette. Just click on a colored square from the selection on the Home tab. Then choose a tool. Brushes allow you to paint the color on like an artist, while the dropper dabs color in small drops. You can also draw shapes or objects and then use the Fill tool to fill them with color. To add a shape, click on the Shapes button and select a shape. Then click and drag anywhere on your image to draw a rectangle, ellipse, circle, etc.

You can also customize the color palette to get exactly the shade you want. Click on the Edit Colors button. This opens up an area where you can add various colors to get a shade that’s completely unique. Once you’re happy with the look, Click on Add to Custom Colors, followed by Ok to save your new color.

To add a name, phrase, or other text to your picture, click on the Text button. You can then drag the image around to create a text box where you can type. You can also edit this text in the same way you would a Word document – changing the color, size, and font.

Finally, you can modify your photo with the buttons found under the Image section. Here you can re-size your picture, flip it around to create a mirror of itself, stretch your photo out, and more. Once you’re happy with the look, click the Save button to save the changes to your picture. You can also print or email yourself the image.

4 Privacy Tips for Facebook





Computer users have long had a love hate relationship with the internet’s most popular social networking site. There’s nothing like Facebook for staying in touch with friends and family. And yet, many people also struggle with the idea of maintaining their privacy while posting pictures, status updates and other personal information.


Luckily, there are ways you can exercise a degree of control over what people can and can’t access from your Facebook page. Here’s a look at 4 easy tips and tricks for keeping on top of the ever-changing privacy rules of Facebook while still staying social:


1. Determine what your current privacy settings are

To access your Facebook page’s privacy settings, log in to your account. In the top right corner of your home page (or time line) you’ll notice a pull-down menu next to the Home button. Clicking on the Account Settings and Privacy tabs from this menu will give you an overview of your current privacy landscape, and allow you to modify your settings.


2. Control your default privacy settings

Within the Privacy tab, you’ll notice a setting for your default privacy. This is the deciding factor in who is allowed to post to your timeline and who is and isn’t allowed to see your photos and status updates. The Public setting should generally be avoided, as it’s the equivalent of broadcasting your personal information across the web. The Friends setting is usually a much better option, since you have control over who you add to your friends list.


On the Custom setting, you can exclude certain people from being able to comment, or you can create a specified list of people who can access your information.


3. Decide how people can find and contact you

The next section on the Privacy page allows you to control how people connect with you on Facebook. Under the heading How You Connect, you can decide who can look you up by email, who can send you a message, and who is allowed to send you a friend request. You can select from anyone, just those on your friends list, or friends of your friends.


4. Adjust your tagging settings

An often overlooked area of privacy on Facebook falls under the heading of Timeline and Tagging. This is where you can control what happens when your friends tag you or your content, as well as when someone posts on your timeline.


First, you need to decide, from the pull down menu, who is allowed to post on your timeline. (This is also where you can choose to not have anyone post on your timeline at all.) Next, select who can see what others post on your timeline. If you want to be able to review posts that friends tag you in or tags that friends add to your own posts, simply switch the controls for these things from Off to On.

Facebook chat some coolest codes




1. Large Pink Double ( triple ) heart code



[[379320338758329]] [[379320355424994]] [[379320348758328]] [[379320352091661]] [[379320345424995]] [[379320455424984]]
[[379320448758318]] [[379320452091651]] [[379320445424985]] [[379320442091652]] [[379320525424977]] [[379320518758311]]
[[379320512091645]] [[379320522091644]] [[379320515424978]] [[379320602091636]] [[379320612091635]] [[379320605424969]]
[[379320598758303]] [[379320608758302]] [[379320702091626]] [[379320705424959]] [[379320692091627]] [[379320695424960]]
[[379320698758293]] [[379320778758285]] [[379320775424952]] [[379320788758284]] [[379320785424951]] [[379320782091618]]
[[379320872091609]] [[379320875424942]] [[379320865424943]] [[379320862091610]] [[379320868758276]] [[379320945424935]]


2. Mr. Bean



[[255016264574238]] [[255016271240904]] [[255016277907570]]
[[255016267907571]] [[255016274574237]] [[255016384574226]]
[[255016387907559]] [[255016394574225]] [[255016401240891]]
[[255016391240892]] [[255016464574218]] [[255016454574219]]
[[255016457907552]] [[255016461240885]] [[255016451240886]]
[[255016537907544]] [[255016531240878]] [[255016534574211]]
[[255016541240877]] [[255016527907545]] [[255016634574201]]



3. Jack Sparrow



[[298356520217565]] [[298356516884232]] [[298356506884233]] [[298356510217566]]
[[298356513550899]] [[298356620217555]] [[298356606884223]] [[298356616884222]]
[[298356610217556]] [[298356613550889]] [[298356673550883]] [[298356676884216]]
[[298356666884217]] [[298356680217549]] [[298356670217550]] [[298356740217543]]
[[298356733550877]] [[298356743550876]] [[298356730217544]] [[298356736884210]]
[[298356823550868]] [[298356810217536]] [[298356820217535]] [[298356826884201]]
[[298356813550869]] [[298356906884193]] [[298356896884194]] [[298356900217527]]
[[298356903550860]] [[298356893550861]] [[298356950217522]] [[298356946884189]]

4. Superman



[[299528860107644]] [[299528863440977]] [[299528866774310]] [[299528856774311]]
[[299528870107643]] [[299528950107635]] [[299528943440969]] [[299528946774302]]
[[299528953440968]] [[299528956774301]] [[299529013440962]] [[299529016774295]]
[[299529010107629]] [[299529003440963]] [[299529006774296]] [[299529060107624]]
[[299529063440957]] [[299529066774290]] [[299529070107623]] [[299529073440956]]
[[299529173440946]] [[299529183440945]] [[299529180107612]] [[299529176774279]]
[[299529186774278]] [[299529243440939]] [[299529236774273]] [[299529240107606]]

5. Elmo



[[302117289844540]] [[302117283177874]] [[302117276511208]] [[302117279844541]] [[302117286511207]] [[302117366511199]]
[[302117369844532]] [[302117373177865]] [[302117383177864]] [[302117379844531]] [[302117426511193]] [[302117436511192]]
[[302117429844526]] [[302117423177860]] [[302117433177859]] [[302117523177850]] [[302117529844516]] [[302117526511183]]
[[302117536511182]] [[302117533177849]] [[302117606511175]] [[302117596511176]] [[302117599844509]] [[302117593177843]]
[[302117603177842]] [[302117646511171]] [[302117649844504]] [[302117659844503]] [[302117656511170]] [[302117653177837]]
[[302117706511165]] [[302117703177832]] [[302117699844499]] [[302117709844498]] [[302117696511166]] [[302117749844494]]

6. Troll face



[[242538225822042]] [[242538222488709]] [[242538232488708]] [[242538219155376]] [[242538229155375]] [[242538339155364]]
[[242538335822031]] [[242538342488697]] [[242538345822030]] [[242538349155363]] [[242538392488692]] [[242538395822025]]
[[242538399155358]] [[242538402488691]] [[242538405822024]] [[242538475822017]] [[242538472488684]] [[242538489155349]]
[[242538492488682]] [[242538485822016]] [[242538562488675]] [[242538565822008]] [[242538569155341]] [[242538575822007]]
[[242538572488674]] [[242538612488670]] [[242538625822002]] [[242538619155336]] [[242538622488669]] [[242538615822003]]
[[242538675821997]] [[242538682488663]] [[242538672488664]] [[242538679155330]] [[242538685821996]] [[242538742488657]]


7.Mask



[[255006724575192]] [[25500672
7908525]] [[255006737908524]] [[255006734575191]] [[255006731241858]]
[[255006827908515]] [[255006831241848]] [[255006824575182]] [[255006817908516]] [[255006821241849]]
[[255006874575177]] [[255006871241844]] [[255006884575176]] [[255006877908510]] [[255006881241843]]
[[255006934575171]] [[255006931241838]] [[255006941241837]] [[255006944575170]] [[255006937908504]]
[[255007004575164]] [[255007001241831]] [[255006994575165]] [[255006997908498]] [[255006991241832]]
[[255007084575156]] [[255007101241821]] [[255007077908490]] [[255007091241822]] [[255007081241823]]


Friday, October 26, 2012

3 Simple Ways To Speed Up Your Windows Computer




1. Speeding up your Windows PC startup time


You can optimize your computer’s startup speed by launching Run on your Windows computer and typing “msconfig” without the quotes. This will take you to the System Configuration Settings which has five tabs – General, Boot, Services, Startup, and Tools.

Under the General tab, you’ll find 3 startup selections: normal, diagnostic, and selective. During normal startup, all device drivers and services will be loaded by your computer. If this is ticked, it may be the reason why your computer is taking long. Choose either diagnostic or selective startup to speed up the starting time of your Windows computer. Diagnostic startup only loads basic devices and services whereas with selective startup, you can choose to load neither system services nor startup items. After making a selection select “Apply.”

Under the Boot tab, select Advanced options so you can choose the number of processors to facilitate boot speed. If you have a dual-core or quad-core processor, assigning more than one of them to help with the start-up process can significantly boost your computer’s speed. Unfortunately, this optimization tweak is not so efficient on power so if you’re using a laptop, expect some battery drain after startup.

Finally, there’s the Services and Startup tab where you can specifically choose which services and startup items are going to load.


2. Speeding up your Windows Start Menu


The Start Menu is another serious offender as it often takes time to load. Once again you need to open Run but this time, you will type “regedit.exe” to launch the Registry Editor. Go to the HKEY_CURRENT_USER folder and find Control Panel –> Desktop –> MenuShowDelay. Then, double click MenuShowDelay to edit its value. Type in the numbers on the blank and hit “OK.” Remember, the lower the value the faster the Start Menu will load.

Another trick for speeding up your Windows Start Menu would be to limit the number of shortcuts on your desktop. It could be that you just have too many icons on your desktop and that’s what is causing your computer to take long when loading the Start Menu.


3. Speeding up the Right Click Menu


Yet another disappointing slow-down that Windows users experience is the time it takes the Menu to show up when hitting the right click. Installing third-party programs that allow you to remove items from the context menu should speed it up.